Driver HP DeskJet Ink Advantage 4675 All-in-One Printer
HP DeskJet Ink Advantage 4675 All-in-One Printer
- Print speed color (ISO) : Up to 6.8 ppm
- Fax transmission speed : 4 sec per page
- Scan resolution : Up to 1200 x 1200 ppi
Get next-level productivity and low-cost printing with the easiest way to print from your smartphone or tablet. Fly through tasks with this all-in-one with fax, automatic document feeder, and wireless—plus HP’s low-priced ink cartridges.
Get next-level productivity with this feature-packed all-in-one and HP’s low-priced ink cartridges
Download Driver.
Windows
HP DeskJet Ink Advantage 4670 All-in-One Printer series Full Feature Software and Drivers 188.9 MB
Basic Drivers
HP DeskJet Ink Advantage 4670 All-in-One Printer series Basic Driver 44.7 MB
HP DeskJet Ink Advantage 4670 All-in-One Printer series Basic Driver x64 47.4 MB
Utility-Diagnostic Tools
HP Print and Scan Doctor for Windows 7.1 MB
HP Printer Install Wizard for Windows 2.4 MB
Mac
HP Easy Start 3.7 MB
Product Title | HP DeskJet Ink Advantage 4675 All-in-One Printer (F1H97A) |
---|---|
Use | Print, Copy, Scan, Fax, Photo |
Functions | Print, copy, scan, fax, photo |
Multitasking supported | No |
Print speed |
|
Print speed black (ISO) | Up to 9.5 ppm |
Print speed color (ISO) | Up to 6.8 ppm |
First page out black (A4, ready) | As fast as 18 sec |
First page out color (A4, ready) | As fast as 20 sec |
Recommended monthly page volume | 100 to 300 |
Duty cycle | Up to 1200 pages |
Resolution (color) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Display | 5.5 cm (2.2") Hi-Res Mono LCD |
Number of print cartridges | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
Replacement cartridges | HP 664 Black Ink Cartridge (~120 pages)HP 664 Tri-color Ink Cartridge (~100 pages)HP 664XL Black Ink Cartridge (~480 pages)HP 664XL Tri-color Ink Cartridge (~330 pages). |
Paper trays, standard | 1 |
Paper trays, maximum | 1 |
HP ePrint capability | Yes |
Connectivity, standard | 1 Hi-Speed USB 2.01 WiFi 802.11n |
Mobile printing capability | Features wireless direct and local Wi-Fi connectivity to enable mobile printing via HP ePrint, Apple AirPrint™ as well as other solutions. Mopria-certified. Supports printing from most smartphones and tablets using these operating systems: Android, iOS, Blackberry, Symbian, Windows 8, Windows RT and Windows 10 Mobile. |
Network ready | Standard (built-in WiFi 802.11b/g/n) |
Minimum system requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Compatible operating systems | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP SP3 (32-bit)OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite |
Faxing | Yes |
Fax transmission speed | 4 sec per page |
Fax memory | Up to 99 pages |
Speed dials, maximum number | Up to 99 numbers |
Scanner type | Flatbed, ADF |
Scan resolution, hardware | Up to 1200 x 1200 ppi |
Scan resolution, optical | 1200 ppi |
Scan size, maximum | 216 x 297 mm |
Scan input modes | Front-panel scan, Front-panel copy, HP Scan software. |
Bit depth | 24-bit |
Scan Speed | 4 ppm color 8 ppm mono |
Copies, maximum | 50 |
Copy resolution (black text) | 600 x 300 dpi |
Copy resolution (colour text and graphics) | 600 x 300 dpi |
Memory Ram | 64 MB DDR1 |
Maximum memory | 64 MB DDR1 Memory |
Supported network protocols | TCP/IP |
Paper handling input, standard | 100-sheet input tray, 35-sheet automatic document feeder (ADF) |
Paper handling output, standard | 25-sheet output tray |
Duplex Print | Otomatis |
Finished output handling | Sheetfed |
Media types | Plain paperPhoto paperBrochure Paper |
Media sizes supported | A4A5B5DLC6A6 |
Media sizes, custom | Up to 10 envelopes |
Envelope input capacity | Up to 10 envelopes |
Supported media weight | A4, A5, B5, DL, C6, A6 |
Borderless printing | No |
Power consumption | Up to 15 watts (Printing), up to 12 watts (copy), 3.45 watts (Ready), 0.65 watts (Sleep), 0.15 watts (Off) |
Energy efficiency | ENERGY STAR® certified |
Operating temperature range | 5 to 40ÂșC |
Package dimensions (W x D x H) | 445 x 369 x 190 mm |
Product Weight | 6.55 kg |
Package weight | 7.78 kg |
What's in the box | HP DeskJet Ink Advantage 4675 All-in-One PrinterHP 664 Black Ink Cartridge (~120 pages)HP 664 Tri-color Ink Cartridge (~100 pages)Software CDSetup FlyerPrint GuidePower cordPhone Cord Chile: HP DeskJet Ink Advantage 4675 All-in-One PrinterHP 664 Black Ink Cartridge (~120 pages)HP 664 Tri-color Ink Cartridge (~100 pages)Software CDSetup FlyerPrint GuidePower cordPhone CordUSB cable |
Cable included | No |
Really its very useful information that you have shared and thanks for sharing the information with us.
ReplyDelete123 HP Deskjet 1010 Driver Setup
Thanks to give a valuable information about the Printer.
ReplyDeletehp deskjet 4535 scanner
Thank you very much for your kind words.
ReplyDelete123.hp.com/envy5055
The Epson scanner connecting error is one of the most common problems faced by Epson users in such a case, the user should check the compatibility further the user should check the windows services further run the hardware troubleshooting tool. For more information or help you should connect with the team of certified experts.
ReplyDeleteContact No.:
UK: +44-800-368-9067
USA: +1-209-813-2790
Website: http://www.epson-contact.com/epson-scanner-driver/
Address: United Kingdom, United State